| Tx Hash | Time | Method | From | To | Value (ETH) | Fee (ETH) | Status | |
|---|---|---|---|---|---|---|---|---|
| 0x638b5ceeae2f74a1… | 116d ago | System | 0x000000…0a4b05 | 0x000000…0a4b05 | 0 | 0 | Success | |
| 0x8e6cf3b8460dfd1b… | 116d ago | 0x00000000 | 0x4d5da3…b11268 | 0x5ca5ef…c6d64f | 0 | 0.0₄246 | Success | |
| 0x547120eb548de0b9… | 116d ago | 0x00000000 | 0xccfc43…b89b97 | 0xf7f78c…9cbb78 | 0 | 0.0₄1737 | Success | |
| 0x2e492330be7dc0f4… | 116d ago | 0x2929abe6 | 0xf049d9…ce3e95 | 0xdf071c…1d2ad7 | 0 | 0.0₅9718 | Success | |
| 0x6b2d3001ca90fd9e… | 116d ago | 0x1e83409a | 0x4ef8f9…ffe08d | 0x6fb446…2bb86c | 0 | 0.0₅4399 | Success | |
| 0xa98b4086c09a2b1e… | 116d ago | Swap Exact ETH For Tokenspayable | 0xbe3ba0…9d99bf | 0x89e5db…649eba | 0.08108 | 0.0₄1748 | Success | |
| 0x1af8b5b7d763e6bb… | 116d ago | Swap Exact ETH For Tokenspayable | 0xccc372…06e309 | 0x89e5db…649eba | 0.1172 | 0.0₄1624 | Success | |
| 0x76c8ca98dfc537ec… | 116d ago | Swap Exact ETH For Tokenspayable | 0xbefdda…3e646d | 0x89e5db…649eba | 0.08494 | 0.0₄1624 | Success | |
| 0x9e8e3d4ccb8ae4bb… | 116d ago | 0x258c16eepayable | 0x000533…fb7bb9 | 0x663dc1…83c251 | 0.5 | 0.0001076 | Failed | |
| 0x1e77dd6dd587577b… | 116d ago | Swap Exact ETH For Tokenspayable | 0xb39658…fa4292 | 0x89e5db…649eba | 0.112 | 0.0₄1624 | Success | |
| 0xdde6e0169c5663e8… | 116d ago | Swap Exact ETH For Tokenspayable | 0xb052da…c84431 | 0x89e5db…649eba | 0.1173 | 0.0₅3746 | Failed | |
| 0x12bc6b91e26963ba… | 116d ago | 0x9265bb9d | 0xaf4957…e36e53 | 0xaf4957…e36e53 | 0 | 0.0₄4632 | Success | |
| 0xe570ec7c2731e454… | 116d ago | Deposit Nativepayable | 0xedb430…9edada | 0x4cd00e…38bc31 | 0.12 | 0.0₅296 | Success |
An independent explorer for Robinhood Chain. Not affiliated with Robinhood Markets, Inc. Every figure below is read from the index on this page load, never written into the page — which is the whole idea, so it starts with itself.
Nothing above is a release date. Every position stated here is also stated on the page that serves it, read live — this panel is a summary, never the source.